PSEO Rollout Dashboard
Single-place view of the live country × intent rollout, using the same generation gate as getStaticPaths(). This is meant for rollout QA, not public discovery.
Generation gate summary
- Selected: 41
- Thin-content skips: 0
- Intent-type skips: 0
- Selected: 13
- Mode skips: 28
- Thin-content skips: 0
- Selected: 28
- Mode skips: 13
- Thin-content skips: 0
Intent type coverage
Thin-edge pages
These pages still pass the current gate, but they sit closest to the minimum eligible-broker threshold and deserve extra caution before any harder expansion.
No live pages are sitting right on the threshold.
Deferred country backlog
Markets explicitly held back in config. This keeps the rollout honest and makes the next expansion batch easier to discuss.
Brazil
tier-1Needs CVM-aware eligibility or availability fields.
Canada
tier-1No CIRO/NFA-style availability logic yet.
China
tier-1No regulator anchors and a much riskier local narrative.
India
tier-1No SEBI-mapped broker coverage yet.
Saudi Arabia
tier-1Good demand, but current local-regulator coverage is too light.
United States
tier-1US requires dedicated availability and regulatory handling.
Colombia
tier-2No SFC coverage in current data.
Egypt
tier-2Needs local availability and payment-method signals.
Indonesia
tier-2Needs BAPPEBTI-aware availability logic.
Kenya
tier-2Very limited CMA overlap in current broker dataset.
Malaysia
tier-2No clean SCM coverage in current broker dataset.
Mexico
tier-2No CNBV coverage in current data.
New Zealand
tier-2Low FMA overlap; likely needs better entity mapping.
Nigeria
tier-2Current SEC overlap is too thin for confident rollout.
Pakistan
tier-2No SECP coverage in current data.
Philippines
tier-2Current SEC overlap is too thin for confident rollout.
Switzerland
tier-2Low FINMA overlap; needs better entity-level trust handling.
Thailand
tier-2Regulator overlap too thin.
Bangladesh
tier-3No BSEC coverage in current data.
Live page inventory
Every currently generated country × intent page, enriched with eligible-broker counts from the same ranking inputs used in the route.
| Country | Intent | Type | Stage | Eligible | Ranked | URL |
|---|---|---|---|---|---|---|
| Australia | Forex | instrument | ready | 70 | 5 | /best/forex-brokers/brokers-in-australia/ |
| Australia | Swing Trading | style | ready | 42 | 5 | /best/swing-trading-brokers/brokers-in-australia/ |
| Czech Republic | Forex | instrument | ready | 70 | 5 | /best/forex-brokers/brokers-in-czech-republic/ |
| France | Forex | instrument | ready | 70 | 5 | /best/forex-brokers/brokers-in-france/ |
| Germany | Forex | instrument | ready | 70 | 5 | /best/forex-brokers/brokers-in-germany/ |
| Italy | Forex | instrument | ready | 70 | 5 | /best/forex-brokers/brokers-in-italy/ |
| Japan | Forex | instrument | ready | 70 | 5 | /best/forex-brokers/brokers-in-japan/ |
| Netherlands | Forex | instrument | ready | 70 | 5 | /best/forex-brokers/brokers-in-netherlands/ |
| Poland | Forex | instrument | ready | 70 | 5 | /best/forex-brokers/brokers-in-poland/ |
| Singapore | Forex | instrument | ready | 70 | 5 | /best/forex-brokers/brokers-in-singapore/ |
| South Africa | Forex | instrument | ready | 70 | 5 | /best/forex-brokers/brokers-in-south-africa/ |
| Spain | Forex | instrument | ready | 70 | 5 | /best/forex-brokers/brokers-in-spain/ |
| Sweden | Forex | instrument | ready | 70 | 5 | /best/forex-brokers/brokers-in-sweden/ |
| Australia | CFD | instrument | pilot | 32 | 5 | /best/cfd-brokers/brokers-in-australia/ |
| Australia | cTrader | platform | pilot | 11 | 5 | /best/ctrader-brokers/brokers-in-australia/ |
| Australia | Day Trading | style | pilot | 70 | 5 | /best/day-trading-brokers/brokers-in-australia/ |
| Australia | Low-Spread MT5 | combo | pilot | 35 | 5 | /best/low-spread-mt5-brokers/brokers-in-australia/ |
| Australia | Low-Spread Scalping | combo | pilot | 55 | 5 | /best/low-spread-scalping-brokers/brokers-in-australia/ |
| Australia | MT5 | platform | pilot | 44 | 5 | /best/mt5-brokers/brokers-in-australia/ |
| Australia | Scalping | style | pilot | 70 | 5 | /best/scalping-brokers/brokers-in-australia/ |
| South Africa | High-Leverage Scalping | combo | pilot | 47 | 5 | /best/high-leverage-scalping-brokers/brokers-in-south-africa/ |
| South Africa | MT4 | platform | pilot | 56 | 5 | /best/mt4-brokers/brokers-in-south-africa/ |
| South Africa | MT5 | platform | pilot | 44 | 5 | /best/mt5-brokers/brokers-in-south-africa/ |
| UAE | CFD | instrument | pilot | 32 | 5 | /best/cfd-brokers/brokers-in-uae/ |
| UAE | cTrader | platform | pilot | 11 | 5 | /best/ctrader-brokers/brokers-in-uae/ |
| UAE | Forex | instrument | pilot | 70 | 5 | /best/forex-brokers/brokers-in-uae/ |
| UAE | High-Leverage Scalping | combo | pilot | 47 | 5 | /best/high-leverage-scalping-brokers/brokers-in-uae/ |
| UAE | MT4 | platform | pilot | 56 | 5 | /best/mt4-brokers/brokers-in-uae/ |
| UAE | MT5 | platform | pilot | 44 | 5 | /best/mt5-brokers/brokers-in-uae/ |
| UAE | Scalping | style | pilot | 70 | 5 | /best/scalping-brokers/brokers-in-uae/ |
| UAE | Swing Trading | style | pilot | 42 | 5 | /best/swing-trading-brokers/brokers-in-uae/ |
| United Kingdom | CFD | instrument | pilot | 32 | 5 | /best/cfd-brokers/brokers-in-uk/ |
| United Kingdom | cTrader | platform | pilot | 11 | 5 | /best/ctrader-brokers/brokers-in-uk/ |
| United Kingdom | Day Trading | style | pilot | 70 | 5 | /best/day-trading-brokers/brokers-in-uk/ |
| United Kingdom | Forex | instrument | pilot | 70 | 5 | /best/forex-brokers/brokers-in-uk/ |
| United Kingdom | Low-Spread MT5 | combo | pilot | 35 | 5 | /best/low-spread-mt5-brokers/brokers-in-uk/ |
| United Kingdom | Low-Spread Scalping | combo | pilot | 55 | 5 | /best/low-spread-scalping-brokers/brokers-in-uk/ |
| United Kingdom | MT4 | platform | pilot | 56 | 5 | /best/mt4-brokers/brokers-in-uk/ |
| United Kingdom | MT5 | platform | pilot | 44 | 5 | /best/mt5-brokers/brokers-in-uk/ |
| United Kingdom | Scalping | style | pilot | 70 | 5 | /best/scalping-brokers/brokers-in-uk/ |
| United Kingdom | Swing Trading | style | pilot | 42 | 5 | /best/swing-trading-brokers/brokers-in-uk/ |
Instrument-level breakdown
Forex
instrument intent
14 live
12 ready · 2 pilot
MT5
platform intent
4 live
0 ready · 4 pilot
CFD
instrument intent
3 live
0 ready · 3 pilot
cTrader
platform intent
3 live
0 ready · 3 pilot
MT4
platform intent
3 live
0 ready · 3 pilot
Scalping
style intent
3 live
0 ready · 3 pilot
Swing Trading
style intent
3 live
1 ready · 2 pilot
Day Trading
style intent
2 live
0 ready · 2 pilot
High-Leverage Scalping
combo intent
2 live
0 ready · 2 pilot
Low-Spread MT5
combo intent
2 live
0 ready · 2 pilot
Low-Spread Scalping
combo intent
2 live
0 ready · 2 pilot